l1 | d1 | l2 | d2 | d3 | h1 | h2 | h3 | h4 Rastweg |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | M 5 | - | - | 10 | 16 | 20 | - | - | - | - | - | - | - | 12 | 15.5 | 29.5 | 6 | 30 | 3.5 |
30 | M 6 | - | - | 10 | 16 | 20 | 25 | 30 | 40 | - | - | - | - | 12 | 15.5 | 29.5 | 6 | 30 | 3.5 |
44 | M 5 | - | - | 10 | 16 | 20 | - | - | - | - | - | - | - | 12 | 15.5 | 29.5 | 6 | 32.5 | 3.5 |
44 | M 6 | - | - | 10 | 16 | 20 | 25 | 30 | 40 | 45 | - | - | - | 12 | 15.5 | 29.5 | 6 | 32.5 | 3.5 |
63 | M 6 | - | - | 10 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | - | - | 15 | 19 | 37.5 | 8 | 43 | 4 |
63 | M 8 | - | - | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 15 | 19 | 37.5 | 8 | 43 | 4 |
63 | M 10 | - | - | 20 | 40 | 50 | 60 | - | - | - | - | - | - | 15 | 19 | 37.5 | 8 | 43 | 4 |
78 | M 8 | - | - | 20 | 25 | 30 | 40 | 45 | 50 | 55 | 60 | 70 | - | 19 | 24.5 | 47 | 12 | 54 | 4 |
78 | M 10 | - | - | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | - | - | 19 | 24.5 | 47 | 12 | 54 | 4 |
78 | M 12 | - | - | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 19 | 24.5 | 47 | 12 | 54 | 4 |
95 | M 12 | M 16 | - | 30 | 50 | 70 | - | - | - | - | - | - | - | 21.5 | 26.5 | 54.5 | 13 | 64.5 | 4.5 |
108 | M 12 | M 14 | M 16 | 30 | 50 | 70 | - | - | - | - | - | - | - | 25 | 30 | 54.5 | 11 | 65.5 | 4.5 |
Unser Service-Team ist von Montag bis Freitag von 7:45 - 12:00 Uhr und von 13:00 - 17:00 Uhr erreichbar unter: +41 44 951 05 06