B | ohne Rastsperre, ohne Kontermutter |
BK | ohne Rastsperre, mit Kontermutter |
C | mit Rastsperre, ohne Kontermutter |
CK | mit Rastsperre, mit Kontermutter |
d1 Stift -0.05 Bohrung +0.03/+0.08 | d2 | d4 | e | l1 | l2 | l3 | l4 | l5 min. | l6 | l7 | sw | max. Anzugs- moment in Nm | Feder- druck in N≈ Anfang | Ende |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | M 6 | 12 | 6.9 | 30 | 3.5 | 12 | 4.5 | 10 | 32.5 | 7 | 6 | 2 | 3 | 12 |
3 | M 6 x 0,75 | 12 | 6.9 | 30 | 3.5 | 12 | 4.5 | 10 | 32.5 | 7 | 6 | 3 | 3 | 12 |
4 | M 6 | 12 | 6.9 | 30.5 | 4 | 12 | 4.5 | 10 | 33 | 7 | 6 | 2 | 3 | 12 |
4 | M 8 x 1 | 16 | 9.2 | 39.5 | 4.5 | 16 | 6 | 13.5 | 43 | 9.5 | 8 | 8 | 5 | 24 |
5 | M 8 | 16 | 9.2 | 40 | 5 | 16 | 6 | 13.5 | 43.5 | 9.5 | 8 | 7 | 5 | 24 |
5 | M 8 x 1 | 16 | 9.2 | 40 | 5 | 16 | 6 | 13.5 | 43.5 | 9.5 | 8 | 7 | 5 | 24 |
5 | M 10 x 1 | 18 | 11.5 | 42.5 | 5 | 16 | 6 | 13.5 | 46 | 9.5 | 10 | 22 | 5 | 24 |
6 | M 10 | 18 | 11.5 | 49 | 6 | 20 | 7.5 | 17 | 52 | 10.5 | 10 | 15 | 5 | 21 |
6 | M 12 x 1,5 | 21 | 13.8 | 52 | 6 | 20 | 7.5 | 16.5 | 55 | 10.5 | 12 | 38 | 5 | 21 |
8 | M 12 | 21 | 13.8 | 59 | 8 | 24 | 9 | 20.5 | 63.5 | 13.5 | 12 | 20 | 6 | 22 |
8 | M 12 x 1,5 | 21 | 13.8 | 59 | 8 | 24 | 9 | 20.5 | 63.5 | 13.5 | 12 | 20 | 6 | 22 |
8 | M 16 x 1,5 | 25 | 19.6 | 63.5 | 8 | 24 | 9 | 20.5 | 68 | 13.5 | 17 | 80 | 6 | 22 |
10 | M 16 x 1,5 | 25 | 19.6 | 67.5 | 10 | 26 | 9 | 22.5 | 72.5 | 14 | 17 | 80 | 4 | 27 |
Unser Service-Team ist von Montag bis Freitag von 7:45 - 12:00 Uhr und von 13:00 - 17:00 Uhr erreichbar unter: +41 44 951 05 06