a -0.3 / -0.5 | d | e | h | k | für T-Nuten DIN 650 | ||
---|---|---|---|---|---|---|---|
5 | M 4 | - | - | 9 -0.5 | 6.5 | 3 -0.3 | 5 |
6 | M 5 | - | - | 10 -0.5 | 8 | 4 -0.5 | 6 |
8 | M 6 | - | - | 13 -0.5 | 10 | 6 -0.5 | 8 |
10 | M 6 | M 8 | - | 15 -0.5 | 12 | 6 -0.5 | 10 |
12 | M 8 | M 10 | - | 18 -0.5 | 14 | 7 -0.5 | 12 |
14 | M 10 | M 12 | - | 22 -0.5 | 16 | 8 -0.5 | 14 |
16 | M 10 | M 12 | M 14 | 25 -0.5 | 18 | 9 -0.5 | 16 |
18 | M 12 | M 14 | M 16 | 28 -0.5 | 20 | 10 -0.5 | 18 |
20 | M 12 | M 16 | M 18 | 32 -0.5 | 24 | 12 -0.5 | 20 |
22 | M 16 | M 20 | - | 35 -0.5 | 28 | 14 -0.5 | 22 |
24 | M 20 | M 22 | - | 40 -0.5 | 32 | 16 -0.5 | 24 |
28 | M 20 | M 24 | - | 44 -1 | 36 | 18 -1 | 28 |
36* | M 30 | - | - | 54 -1 | 44 | 22 -1 | 36 |
42* | M 36 | - | - | 65 -1 | 52 | 26 -1 | 42 |
Unser Service-Team ist von Montag bis Freitag von 7:45 - 12:00 Uhr und von 13:00 - 17:00 Uhr erreichbar unter: +41 44 951 05 06