NH | Bronze / Stahl nachschmierbar |
WH | Bronze-PTFE / Stahl wartungsfrei |
WK | Edelstahl-PTFE / Edelstahl wartungsfrei |
d1 H7 | d2 | Links- gewinde | b1 -0.12 | b2 | d3 | d4 | l1 | l2 | l3 | w Kipp- winkel |
---|---|---|---|---|---|---|---|---|---|---|
5* | M 5 | M 5L | 8 | 6 | 7.7 | 18 | 33 | 42 | 20 | 13° |
6 | M 6 | M 6L | 9 | 6.75 | 8.9 | 20 | 36 | 46 | 22 | 13° |
8 | M 8 | M 8L | 12 | 9 | 10.4 | 24 | 42 | 54 | 25 | 14° |
10 | M 10 | M 10L | 14 | 10.5 | 12.9 | 28 | 48 | 62 | 29 | 13° |
12 | M 12 | M 12L | 16 | 12 | 15.4 | 32 | 54 | 70 | 33 | 13° |
14 | M 14 | M 14L | 19 | 13.5 | 16.8 | 36 | 60 | 78 | 38 | 16° |
16 | M 16 | M 16L | 21 | 15 | 19.3 | 42 | 66 | 87 | 40 | 15° |
18 | M 18 x 1,5 | M 18 x 1,5L | 23 | 16.5 | 21.8 | 46 | 72 | 95 | 44 | 15° |
20 | M 20 x 1,5 | M 20 x 1,5L | 25 | 18 | 24.3 | 50 | 78 | 103 | 47 | 14° |
22** | M 22 x 1,5 | M 22 x 1,5L | 28 | 20 | 25.8 | 54 | 84 | 111 | 51 | 15° |
25 | M 24 x 2 | M 24 x 2L | 31 | 22 | 29.6 | 60 | 94 | 124 | 58 | 15° |
30 | M 30 x 2 | M 30 x 2L | 37 | 25 | 34.8 | 70 | 110 | 145 | 71 | 17° |
Unser Service-Team ist von Montag bis Freitag von 7:45 - 12:00 Uhr und von 13:00 - 17:00 Uhr erreichbar unter: +41 44 951 05 06