A | Joint plat |
d1 Dimension nominale | Dimension réelle +0.3 | d2 Dimension nominale | Dimension réelle -0.2 | s ±0.2 | adéquate pour DIN 908 / DIN 910 | passend1 | Packaging units |
---|---|---|---|---|---|---|---|
4* | 4.2 | 8 | 7.9 | 1 | - | - | 10 |
5* | 5.2 | 7.5 | 7.4 | 1 | - | - | 10 |
6.5* | 6.7 | 9.5 | 9.4 | 1 | - | - | 10 |
8 | 8.2 | 11.5 | 11.4 | 1 | M 8 x 1 | - | 10 |
10 | 10.2 | 13.5 | 13.4 | 1 | M 10 x 1 | G 1/8 | 10 |
12 | 12.2 | 16 | 15.9 | 1.5 | M 12 x 1,5 | - | 10 |
14 | 14.2 | 18 | 17.9 | 1.5 | M 14 x 1,5 | G 1/4 | 10 |
16 | 16.2 | 20 | 19.9 | 1.5 | M 16 x 1,5 | - | 10 |
17 | 17.2 | 21 | 20.9 | 1.5 | - | G 3/8 | 5 |
18 | 18.2 | 22 | 21.9 | 1.5 | M 18 x 1,5 | - | 5 |
20 | 20.2 | 24 | 23.9 | 1.5 | M 20 x 1,5 | - | 5 |
21 | 21.2 | 26 | 25.9 | 1.5 | - | G 1/2 | 5 |
22 | 22.2 | 27 | 26.9 | 1.5 | M 22 x 1,5 | - | 5 |
24 | 24.3 | 29 | 28.9 | 2 | M 24 x 1,5 | - | 5 |
26 | 26.3 | 31 | 30.9 | 2 | M 26 x 1,5 | - | 5 |
27 | 27.3 | 32 | 31.9 | 2 | M 27 x 2 | G 3/4 | 5 |
30 | 30.3 | 36 | 35.9 | 2 | M 30 x 1,5 | - | 1 |
33 | 33.3 | 39 | 38.9 | 2 | M 33 x 2 | G 1 | 1 |
42 | 42.3 | 49 | 48.9 | 2 | M 42 x 2 | G 1 1/4 | 1 |
48 | 48.3 | 55 | 54.9 | 2 | M 48 x 2 | G 1 1/2 | 1 |
Nuestro equipo de servicio está disponible de lunes a viernes, entre las 7:45 h - 12:00 h et 13:00 h - 17:00 h : +41 44 951 05 06