A | filetage femelle |
B | filetage femelle et goujon fileté |
d | l1 ±0.1 Type A Trou traversant fileté | Trou borgne fileté | e ≈ | s | t min. |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 2,5 | 5 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | - | - | - | - | - | - | 5.8 | 5 | 7 |
M 3 | 8 | 10 | 12 | - | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | - | - | 6.4 | 5.5 | 7 |
M 4 | 10 | 12 | 15 | - | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 8 | 7 | 9 |
M 5 | 12 | 15 | - | - | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 9.2 | 8 | 10 |
M 6 | 12 | 15 | - | - | 20*** | 25*** | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 11.5 | 10 | 12 |
M 8 | 15 | 20 | - | - | 25**** | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | - | 15 | 13 | 14 |
M 10 | 25 | 30 | - | - | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 100 | - | - | 19.5 | 17 | 16 |
d | l1 ±0.1 Type B | e ≈ | l2 | s | t min. |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 2,5 | 8* | 10* | 12 | 15 | 20 | 25 | 30 | - | - | - | - | - | - | 5.8 | 6 | 5 | 7 |
M 3 | 8* | 10* | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | - | - | 6.4 | 6 | 5.5 | 7 |
M 4 | 10* | 12** | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 8 | 8 | 7 | 9 |
M 5 | 12** | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | - | 9.2 | 8 | 8 | 10 |
M 6 | 15*** | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | - | - | 11.5 | 10 | 10 | 12 |
M 8 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | - | - | - | 15 | 14 | 13 | 14 |
M 10 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 100 | - | - | - | 19.5 | 16 | 17 | 16 |
Nuestro equipo de servicio está disponible de lunes a viernes, entre las 7:45 h - 12:00 h et 13:00 h - 17:00 h : +41 44 951 05 06