l1 | l2 | d1 | a Form GA Form GL max. | min. | Form PR Form RF max. | min. | b | d2 Ø | h1 ≈ | h2 | Länge l3 max. | für Keilspanner GN 920.1 mit: d | b |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 32 | M 8 | 44.5 | 39.5 | 39.5 | 34.5 | 21 | 18 | 27.5 | 4 | 7.5 | M 8 | 21 |
29 | 32 | M 8 | 44.5 | 39.5 | 39.5 | 34.5 | 25 | 18 | 27.5 | 4 | 7.5 | M 8 | 25 |
36 | 32 | M 8 | 44.5 | 39.5 | 39.5 | 34.5 | 32 | 18 | 27.5 | 4 | 7.5 | M 8 | 32 |
44 | 32 | M 8 | 44.5 | 39.5 | 39.5 | 34.5 | 40 | 18 | 27.5 | 4 | 7.5 | M 8 | 40 |
44 | 32 | M 12 | 45.5 | 40 | 45.5 | 40 | 40 | 23 | 38 | 5 | 11.5 | M 12 | 40 |
54 | 32 | M 8 | 44.5 | 39.5 | 39.5 | 34.5 | 50 | 18 | 27.5 | 4 | 7.5 | M 8 | 50 |
54 | 32 | M 12 | 45.5 | 40 | 45.5 | 40 | 50 | 23 | 38 | 5 | 11.5 | M 12 | 50 |
Unser Service-Team ist von Montag bis Freitag von 7:45 - 12:00 Uhr und von 13:00 - 17:00 Uhr erreichbar unter: +41 44 951 05 06