d1 | HF | SC/ND | HF h | d2 | d3 | l | t | SC/ND h | d2 | d3 | l | t | HF
| SC | ND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | - | ±0.1 | - | - | - | - | - | 4.5 ±0.1 | M 3 | 6 ±0.1 | 7 | 6 | - | 5 | 5 |
8 | - | ±0.1 | - | - | - | - | - | 4.5 ±0.1 | M 3 | 6 ±0.1 | 7 | 6 | - | 11 | 13 |
10 | ±0.1 | ±0.1 | 4.5 +0.2/-0.1 | M 3 | 6 ±0.1 | 7 | 5 | 4.5 ±0.1 | M 3 | 6 ±0.1 | 7 | 6 | 4 | 20 | 25 |
13 | ±0.1 | ±0.1 | 4.5 +0.2/-0.1 | M 3 | 6 ±0.1 | 7 | 5 | 4.5 ±0.1 | M 3 | 6 ±0.1 | 7 | 6 | 10 | 40 | 60 |
16 | ±0.1 | ±0.1 | 4.5 +0.2/-0.1 | M 3 | 6 ±0.1 | 7 | 5 | 4.5 ±0.1 | M 4 | 6 ±0.1 | 7 | 6 | 18 | 60 | 95 |
20 | ±0.1 | ±0.1 | 6 +0.2/-0.1 | M 3 | 6 ±0.1 | 7 | 5 | 6 ±0.1 | M 4 | 8 ±0.2 | 7 | 7 | 30 | 90 | 140 |
25 | ±0.1 | ±0.1 | 7 +0.3/-0.2 | M 4 | 8 ±0.2 | 8 | 7 | 7 ±0.2 | M 4 | 8 ±0.2 | 7 | 7 | 40 | 150 | 200 |
32 | ±0.1 | ±0.1 | 7 +0.3/-0.2 | M 4 | 8 ±0.2 | 8 | 7 | 7 ±0.2 | M 5 | 10 ±0.2 | 8.5 | 8 | 80 | 220 | 350 |
36 | +0.2/-0.1 | - | 7.7 +0.3/-0.2 | M 4 | 8 ±0.2 | 8.3 | 7 | - | - | - | - | - | 100 | - | - |
40 | +0.2/-0.1 | - | 8 +0.3/-0.2 | M 4 | 8 ±0.2 | 8.5 | 7 | - | - | - | - | - | 125 | - | - |
40 | +0.2/-0.1 | ±0.1 | 8 +0.3/-0.2 | M 5 | 10 ±0.2 | 10 | 8 | 8 ±0.2 | M 6 | 10 ±0.2 | 10 | 8 | 125 | - | 670 |
47 | +0.2/-0.1 | - | 9 +0.4/-0.2 | M 4 | 8 ±0.2 | 8 | 7 | - | - | - | - | - | 180 | - | - |
47 | +0.2/-0.1 | ±0.2 | 9 +0.4/-0.2 | M 6 | 12 ±0.2 | 11.5 | 10 | 9.2 ±0.2 | M 6 | 12 ±0.2 | 11.3 | 10 | 180 | - | 790 |
50 | +0.2/-0.1 | - | 10 +0.4/-0.2 | M 4 | 8 ±0.2 | 8.5 | 7 | - | - | - | - | - | 220 | - | - |
50 | +0.2/-0.1 | ±0.1 | 10 +0.4/-0.2 | M 6 | 12 ±0.2 | 12 | 10 | 10 ±0.2 | M 8 | 15 ±0.2 | 12 | 10 | 220 | - | 1000 |
57 | +0.2/-0.1 | - | 10.5 +0.5/-0.2 | M 4 | 8 ±0.2 | 8 | 7 | - | - | - | - | - | 280 | - | - |
57 | +0.2/-0.1 | - | 10.5 +0.5/-0.2 | M 6 | 12 ±0.2 | 12 | 10 | - | - | - | - | - | 280 | - | - |
63 | +0.3/-0.1 | - | 14 +0.5/-0.2 | M 4 | 8 ±0.2 | 8 | 7 | - | - | - | - | - | 350 | - | - |
63 | +0.3/-0.1 | - | 14 +0.5/-0.2 | M 8 | 15 ±0.2 | 16 | 10 | - | - | - | - | - | 350 | - | - |
80 | +0.3/-0.1 | - | 10 +0.5/-0.2 | M 6 | 12 ±0.2 | 11.5 | 10 | - | - | - | - | - | 500 | - | - |
80 | +0.3/-0.1 | - | 18 +0.5/-0.2 | M 6 | 12 ±0.2 | 10.5 | 10 | - | - | - | - | - | 600 | - | - |
80 | +0.3/-0.1 | - | 18 +0.5/-0.2 | M 10 | 20 ±0.2 | 16 | 15 | - | - | - | - | - | 600 | - | - |
100 | +0.5/-0.1 | - | 22 +0.5/-0.2 | M 12 | 22 ±0.2 | 21 | 18 | - | - | - | - | - | 900 | - | - |
125 | +0.5/-0.1 | - | 26 +0.5/-0.2 | M 14 | 25 ±0.2 | 24 | 20 | - | - | - | - | - | 1300 | - | - |
Il nostro team di assistenza è disponibile dal lunedì al venerdì dalle 7.00 alle 17.30: +49 7723 6507 - 0