d1 | HF d2 | h | Lunghezza l | ND d2 | h | Lunghezza l | Forze magnetiche nominali in N HF | ND |
---|---|---|---|---|---|---|---|---|
6 ±0.1 | - | - | - | M 3 | 4.5 ±0.1 | 7 | - | 5 |
8 ±0.1 | - | - | - | M 4 | 4.5 ±0.1 | 8 | - | 13 |
10 ±0.1 | M 3 | 4.5 +0.2/-0.1 | 7 | M 3 | 4.5 ±0.1 | 7 | 4 | 25 |
10 ±0.1 | - | - | - | M 4 | 4.5 ±0.1 | 8 | - | 25 |
13 ±0.1 | M 3 | 4.5 +0.2/-0.1 | 7 | M 5 | 4.5 ±0.1 | 8 | 10 | 60 |
16 ±0.1 | M 3 | 4.5 +0.2/-0.1 | 7 | M 4 | 4.5 ±0.1 | 8 | 18 | 85 |
16 ±0.1 | M 4 | 4.5 +0.2/-0.1 | 6 | M 6 | 4.5 ±0.1 | 8 | 18 | 95 |
20 ±0.1 | M 3 | 6 +0.2/-0.1 | 7 | M 6 | 6 ±0.1 | 10 | 30 | 140 |
25 ±0.1 | M 4 | 7 +0.3/-0.2 | 8 | M 6 | 7 ±0.2 | 10 | 40 | 200 |
25 ±0.1 | M 6 | 7 +0.3/-0.2 | 20 | - | - | - | 40 | - |
32 ±0.1 | M 4 | 7 +0.3/-0.2 | 8 | M 6 | 7 ±0.2 | 10 | 80 | 350 |
32 ±0.1 | M 6 | 7 +0.3/-0.2 | 12 | - | - | - | 80 | - |
32 ±0.1 | M 8 | 7 +0.3/-0.2 | 10 | - | - | - | 80 | - |
40 ±0.1 | - | - | - | M 8 | 8 ±0.2 | 12 | - | 670 |
47 +0.2/-0.1 | M 6 | 9 +0.5/-0.2 | 8 | M 8 | 9.2 ±0.2 | 13 | 180 | 790 |
57 +0.2/-0.1 | M 6 | 10.5 +0.5/-0.2 | 8 | - | - | - | 280 | - |
63 +0.3/-0.1 | M 6 | 14 +0.5/-0.2 | 15 | - | - | - | 350 | - |
80 +0.3/-0.1 | M 8 | 10 +0.5/-0.2 | 13 | - | - | - | 600 | - |
Il nostro team di assistenza è disponibile dal lunedì al venerdì dalle 7.00 alle 17.30: +49 7723 6507 - 0